Guaranteed
Rent
Guaranteed monthly income every month, even if your property is empty.
Full
Management
We manage the entire process on your behalf with complete peace of mind.
Rent
Collect
We take care of the finances while you manage the maintenance.
Let
Only
We handle tenant sourcing and move-in, leaving you to take it from there.
| Your Guaranteed Rent: | Tailored to your property |
| Set-up and Administration Fee: | Included |
| Inventory Fee: | Included |
| Management Fee: | 12% + VAT (14.4% inc VAT) of the monthly rent |
| Set-up and Administration Fee: | £375.00 + VAT (£450.00 inc VAT) |
| Inventory Fee: | Dependent on property size |
| Management Fee: | 7% + VAT (8.4% inc VAT) of the monthly rent |
| Set-up and Administration Fee: | £375.00 + VAT (£450.00 inc VAT) |
| Inventory Fee: | Dependent on property size |
| Tenant Introduction Fee: | 100% of the first month rent to include inventory (inc VAT) |
Fees are determined by the property’s size. Each report includes a complete Schedule of Condition and Inventory, as well as documented meter readings.
| Property Size | Unfurnished | Furnished |
|---|---|---|
| 1 Bed | £84.00 | £102.00 |
| 2 Bed | £96.00 | £114.00 |
| 3 Bed | £120.00 | £144.00 |
| 4 Bed | £144.00 | £180.00 |
| 5 Bed | £180.00 | £204.00 |
| 6 Bed or above | Quote supplied upon request | |
Above fees are inclusive of VAT unless otherwise stated
| Property Inspections (per Inspection): | £50 - Six monthly as a minimum |
| Serving section 13 Notice (Rent Increase): | £75 - Full Management & Rent Collect £90 - Let Only |
| Serving Legal Possession Notices: | £100 - Full Management & Rent Collect £150 - Let Only |
| Renewal of Tenancy Agreement: | £90 |
| Change of Sharer/Permitted Occupier: | £90 |
| Additional Key Cutting: | Invoice cost + £10 |
| Checkout Report: | £102 |
| Deposit Negotiations (Let Only/Rent Collect): | £300 |
| Deposit Transfer to New Scheme: | £50 |
| Additional Annual HMRC Reporting: | £20 |
| Vacant Property Supervision: | £180 per month |
| Sale of Property (see Terms of Business): | £1.2% |
| Legal Proceedings - Agent required to attend court: | £100 per hour |
| Gas Safety Certificate: | From £72 |
| Electrical Installation Condition Report (EICR): | £144 (Dependent on property size) |
| Portable Appliance Test: | From £72 |
| Energy Performance Certificate: | From £90 |
Above fees are inclusive of VAT unless otherwise stated
Comparison Table
| Let Only |
Rent Collect | Full Management | Guaranteed Rent | |
|---|---|---|---|---|
| Rental valuation of your property. | ||||
| Marketing your property across major portals, our website and social media. | ||||
| Professional photography, floor plans and virtual tour. | ||||
| Accompanied viewings. | ||||
| Tenant referencing which includes credit, employment and PEPs and Sanctions checks, previous landlord reference and Guarantor referencing if applicable. In the case of a company, Companies House check and full bank references will be taken. | ||||
| Co-ordinating the let in line with your requirements. | ||||
| Compliance checks to ensure all legal requirements are adhered to. | ||||
| Prepare and sign the tenancy agreement including any pre-agreed clauses. | ||||
| Arrange and conduct the move in appointment with the incoming tenant. | ||||
| Property keys held in branch. | — | — | ||
| Deposit registration. | ||||
| Void period covered between tenancies. | — | — | — | |
| Transfer of collected rent to your nominated bank account each month. | — | |||
| Provide you with a monthly statement of accounts. | — | N/A | ||
| Liaise with tenants and/or guarantors promptly in the event of late rental payments. | — | |||
| Professional inventory. | * | * | ||
| Initial property inspection after three months. | — | — | ||
| Property inspections - every six months after initial inspection. | — | By request* | * | |
| Dedicated Property Manager. | — | — | ||
| Arrange all required safety certificates to ensure full legal compliance. | By request* | By request* | * | * |
| Payment of contractor bills on your behalf. | — | — | ||
| Handle and coordinate all maintenance issues reported by the tenant. | — | — | ||
| Out of hours emergency maintenance support for your tenant. | — | — | ||
| Service of legal notice. | * | * | * | * |
| Schedule a remarketing appointment when notice is received from the tenant. We will provide an up-to-date market valuation and advise on any recommended works to maximise rental returns. | ||||
| Check out report. | By request* | * | * | |
| Manage deposit negotiations. | By request* | By request* |
* Additional charges apply
Contact Mack Property
01242 250 846 opt 1
lettings@mackgroup.com
Mack House
13 Bath Road
Cheltenham
GL53 7HG